Product Offering

SANILEC® Product Offering

Systems Ratings
Model Amount of Seawater to be Treated @ 2ppm Amount of Seawater to be Treated @ 0.5 ppm System Output Rating Seawater Flow Rate Max Cl 2 Rectifier Output AC Power Usage for Electrolyzer
m³/h m³/h kg/h lbs/day m³/h ppm DC Amps DC Volts AC kVA
SC-2 28 112 0.05 2.8 1.4 40 20 14 0.6
SC-5 56 224 1.10 5.6 1.4 80 20 28 1.2
SC-8 84 336 1.16 8.4 1.4 120 20 42 1.8
SC-12 112 448 0.22 12 5.6 40 100 14 2.5
SC-24 227 907 0.5 24 5.6 80 200 14 5
SC-48 454 1815 0.9 48 5.6 160 200 28 10
SC-72 681 2722 1.4 72 5.6 240 200 42 15
SC-96 907 3629 1.8 96 5.6 320 200 56 21
SC-120 1134 4537 2.3 120 5.6 400 200 70 26
SC-144 1361 5444 2.7 144 5.6 480 200 84 31
SC-192 1815 7259 3.6 192 5.6 640 400 56 41
SC-240 2268 9074 4.5 240 5.6 800 400 70 51
SC-288 2722 10888 5.4 288 5.6 960 400 84 62
SC-384 3629 14518 7.3 384 11.63 640 800 56 82
SC-480 4537 18147 9.1 480 11.3 800 800 70 103
SC-576 5444 21777 10.9 576 11.3 960 800 84 123
SC-768 7259 29036 14.5 768 22.7 640 1600 56 165
SC-960 9074 36295 18.1 960 22.7 800 1600 70 206
SC-1200 11342 45369 22.7 1200 22.7 830 5500 18 182
SC-1800 17013 68053 34.0 1800 22.7 1250 5500 27 273
SC-2400 22684 90737 25.4 2400 22.7 1660 5500 36 364

Electrolyzer cell

  • No hydrogen separation equipment
  • Visual flow indicator PVC piping and valves
  • Transformer
  • Control/Rectifier Panel: PLC (AB1200), MMI (AB300), rectifier circuit, main circuit breaker, main contactor, no motor starters, seawater cooled rectifier, NEMA 4X enclosure

Area Classification:
Class 1, Div 2, Group C/D rated

Hydrogen Options

  • Pressurized cyclone blower
  • Atmospheric tank degas pump

Capacity Dosing Options:

  • 2 x 100% Trains
  • 2 x 50% Trains

Inlet Options:

  • Cu/Ni inlet piping
  • High pressure regulator
  • Duplex basket strainer
  • Automatic on/off valve
  • Flow transmitter
  • Pressure Indicator, 4 ½”
  • CPVC piping and valves
  • FRP piping

Outlet Options:

  • Cyclone
  • Vent stack
  • Blowers
  • Degas tank
  • Dosing pumps
  • Level control valve
  • Dosing header (x4)

Control/Rectifier Panel Options:

  • Air cooled rectifier
  • NEMA 3R enclosure
  • NEMA 7 enclosure
  • PLC (AB-SLC5/04)
  • MMI (5” color)
  • Blower motor starters
  • Dosing pump motor starters

General Options:

  • Custom painting
  • Chemical cleaning system
  • Skid coaming
  • Severe temperature rating
  • Sunshield